Wolverhampton Chess Club | WDCL Division 3: | |||||||||||||
Match Number: | 303 | Match Number: | 309 | |||||||||||
Date: | Wed 05/10/2011 | Date: | 11/10/2011 | |||||||||||
Stourbridge B | Wolverhampton B | Brewood B | Wolverhampton A | |||||||||||
1 | 133 | J Loynes | ½ | ½ | Ilan G Dwek | 143 | 1 | Mike Jarocki | 0 | 1 | Frank Wood | 142 | ||
2 | 126 | R Evans | 0 | 1 | Jonathan B Hunt | 138 | 2 | 110 | S Mickelwright | 0 | 1 | Ilan G Dwek | 143 | |
3 | 127 | J Humphries | 1 | 0 | Bob Khoshnevis | 129 | 3 | 108 | Andrew Davies | 0 | 1 | Bob Khoshnevis | 129 | |
4 | 103 | C Woodall | 1 | 0 | Barry Lewis | 113 | 4 | 105 | David Buckley | 0 | 1 | Colin Haughton | 115 | |
5 | (Default) | 0 | 0 | (Default) | 5 | 97 | Tony Collabella | 1 | 0 | Paul D Walters | 114 | |||
Totals | 489 | 2½ | 1½ | 523 | Totals | 420 | 1 | 4 | 643 | |||||
Match Number: | 312 | Match Number: | 313 | |||||||||||
Date: | Thurs 03/11/2011 | Date: | Tues 08/11/2011 | |||||||||||
Wolverhampton B | Mercia B | Brewood A | Wolverhampton B | |||||||||||
1 | 142 | Wood Frank | 1 | 0 | Price Rod | 132 | 1 | 152 | Laight Derek | ½ | ½ | Wood Frank | 142 | |
2 | 143 | Dwek Ilan G | 1 | 0 | May Ken | 118 | 2 | 130 | Grainger K Roger | ½ | ½ | Dwek Ilan G | 143 | |
3 | 138 | Hunt Jonathan B | 0 | 1 | Heathcock Chris | 99 | 3 | 125 | Fenby John A | 0 | 1 | Hunt Jonathan B | 138 | |
4 | 114 | Walters Paul D | 0 | 1 | Bateson Chris | 95 | 4 | 116 | Bird Stephen A | ½ | ½ | Walters Paul D | 114 | |
5 | 113 | Wilson Steve | 1 | 0 | Jancis Arthur | 73 | 5 | Jarocki Mike | ½ | ½ | Hubbard Peter | 109 | ||
Totals | 650 | 3 | 2 | 517 | Totals | 523 | 2 | 3 | 646 | |||||
Match Number: | 324 | Match Number: | 318 | |||||||||||
Date: | Thurs 15/12/2011 | Date: | Thurs 19/01/2012 | |||||||||||
Wolverhampton B | Lichfield B | Wolverhampton B | St George's B | |||||||||||
1 | 142 | Wood Frank | 1 | 0 | Monks Gary | 144 | 1 | 142 | Wood Frank | 1 | 0 | Woollaston Alan | 125 | |
2 | 138 | Hunt Jonathan B | 0 | 1 | Farmery Robin | 138 | 2 | 143 | Dwek Ilan G | 0 | 1 | Wise K | 121 | |
3 | 129 | Khoshnevis Bob | 0 | 1 | Fraser Alan | 132 | 3 | 138 | Hunt Jonathan B | 1 | 0 | Hodkinson P | 101 | |
4 | 114 | Walters Paul D | ½ | ½ | Masefield John | 4 | 129 | Khoshnevis Bob | 1 | 0 | Default | |||
5 | 113 | Wilson Steve | 0 | 1 | Torbica Danny | 101 | 5 | 114 | Walters Paul D | 0 | 1 | Wilmot Les | 89 | |
Totals | 636 | 1½ | 3½ | 515 | Totals | 666 | 3 | 2 | 436 | |||||
Match Number: | 334 | Match Number: | 337 | |||||||||||
Date: | Thurs 09/02/2012 | Date: | Tues 28/02/2012 | |||||||||||
Wolverhampton B | Brewood A | Mercia B | Wolverhampton B | |||||||||||
1 | 142 | Wood Frank | 0 | 1 | Laight Derek | 153 | 1 | 116 | Cox A | ½ | ½ | Wood Frank | 143 | |
2 | 143 | Dwek Ilan G | ½ | ½ | Grainger R | 130 | 2 | 104 | Heathcock C | 0 | 1 | Dwek Ilan G | 142 | |
3 | 138 | Hunt Jonathan B | ½ | ½ | Fenby John | 132 | 3 | 77 | Brownsword A | 0 | 1 | Khoshnevis Bob | 131 | |
4 | 129 | Khoshnevis Bob | 1 | 0 | Bird S | 116 | 4 | 79 | Jancis A | 1 | 0 | Walters Paul D | 109 | |
5 | 113 | Wilson Steve | 0 | 1 | Crozet Peter | 119 | 5 | Lowke A | 0 | 1 | Wilson Steve | 109 | ||
Totals | 665 | 2 | 3 | 650 | Totals | 376 | 1½ | 3½ | 634 | |||||
Match Number: | 325 | Match Number: | 340 | |||||||||||
Date: | Wed 14/03/2012 | Date: | Thurs 22/03/2012 | |||||||||||
Stafford B | Wolverhampton B | Wolverhampton B | Brewood B | |||||||||||
1 | 157 | Wozniak, Kazik | 1 | 0 | Wood Frank | 143 | 1 | 143 | Wood Frank | ½ | ½ | Paul Guest | 111 | |
2 | 132 | Leadbetter, Andrew | 0 | 1 | Dwek Ilan G | 142 | 2 | 131 | Khoshnevis Bob | 0 | 1 | Andrew Davies | 103 | |
3 | 115 | Evans, Peter | 0 | 1 | Hunt Jonathan B | 131 | 3 | 117 | Haughton Colin | 0 | 1 | David Blower | ||
4 | 115 | Topp, James | 0 | 1 | Khoshnevis Bob | 131 | 4 | 109 | Walters Paul D | ½ | ½ | A Collabella | 105 | |
5 | Ondrejkovic, Boris | 1 | 0 | Haughton Colin | 117 | 5 | 109 | Wilson Steve | 0 | 1 | Paul Wright | |||
Totals | 519 | 2 | 3 | 664 | Totals | 609 | 1 | 4 | 319 | |||||
WDCL Humphreys Cup Round 1 | ||||||||||||||
Match Number: | ||||||||||||||
Date: | Thurs 17/11/2011 | |||||||||||||
Wolverhampton | Halesowen | |||||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
Totals |